2025 14U ROSTER:
Number | First Name | Last Name |
2 | Isaiah | Baur |
22 | Bentley | Davis |
1 | AJ | Galecke |
23 | Dash | Jacobs |
7 | Jace | Janek |
25 | Jaxon | Miller |
44 | Jacob | Mrozinski |
17 | Zach | Munzel |
10 | Jackson | Schulz |
3 | Sam | Witkowski |
21 | Eli |
Hibler |
24 | Tony | Formolo |
HEAD COACH | Mike | Miller | mrmiller574@gmail.com |
ASST COACH | Marty | Baur | |
ASST COACH | Kyle | Mrozinski | |
ASST COACH | Justin | Munzel | |
ASST COACH | Eric | Jacobs |